Stimulus Unemployment Update: 5/10/09 Extended Benefits and Emergency Benefits Weekly State by State Reporting…
The weekly DOL notice can be found at:
http://ows.doleta.gov/unemploy/claims_arch.asp by selecting
“Extended Benefits Trigger Notice.”
Emergency Unemployment Compensation Trigger Notice:
State | 13 Weeks IUR | 3 months SA TUR | Status | Effective Date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 3.87 | 8.4 | ON | 2/15/2009 | |||||||
Alaska | 5.79 | 8.1 | ON | 7/6/2008 | |||||||
Arizona | 3.61 | 7.4 | ON | 1/4/2009 | |||||||
Arkansas | 5.10 | 6.5 | ON | 1/25/2009 | |||||||
California | 5.37 | 10.6 | ON | 7/6/2008 | |||||||
Colorado | 3.16 | 7.1 | ON | 4/12/2009 | |||||||
Connecticut | 5.05 | 7.4 | ON | 11/9/2008 | |||||||
Delaware | 4.21 | 7.3 | ON | 3/29/2009 | |||||||
District of Columbia | 1.44 | 9.6 | ON | 7/6/2008 | |||||||
Florida | 3.81 | 9.3 | ON | 10/5/2008 | |||||||
Georgia | 3.83 | 9.0 | ON | 11/9/2008 | |||||||
Hawaii | 3.39 | 6.6 | ON | 5/3/2009 | |||||||
Idaho | 6.91 | 6.8 | ON | 1/18/2009 | |||||||
Illinois | 5.44 | 8.5 | ON | 8/3/2008 | |||||||
Indiana | 5.50 | 9.5 | ON | 10/5/2008 | |||||||
Iowa | 4.31 | 5.0 | ON | 3/22/2009 | |||||||
Kansas | 3.62 | 5.9 | |||||||||
Kentucky | 4.85 | 9.3 | ON | 8/3/2008 | |||||||
Louisiana | 2.33 | 5.6 | |||||||||
Maine | 4.74 | 7.9 | ON | 2/15/2009 | |||||||
Maryland | 3.70 | 6.6 | ON | 4/12/2009 | |||||||
Massachusetts | 5.45 | 7.6 | ON | 2/15/2009 | |||||||
Michigan | 7.83 | 12.1 | ON | 7/6/2008 | |||||||
Minnesota | 4.66 | 7.9 | ON | 11/9/2008 | |||||||
Mississippi | 3.96 | 9.1 | ON | 7/6/2008 | |||||||
Missouri | 4.40 | 8.4 | ON | 10/5/2008 | |||||||
Montana | 5.78 | 5.9 | ON | 2/15/2009 | |||||||
Nebraska | 2.36 | 4.4 | |||||||||
Nevada | 6.18 | 10.0 | ON | 8/3/2008 | |||||||
New Hampshire | 4.08 | 5.7 | ON | 5/3/2009 | |||||||
New Jersey | 5.71 | 8.0 | ON | 1/4/2009 | |||||||
New Mexico | 3.53 | 5.5 | |||||||||
New York | 4.58 | 7.5 | ON | 2/15/2009 | |||||||
North Carolina | 5.46 | 10.4 | ON | 9/7/2008 | |||||||
North Dakota | 2.79 | 4.2 | |||||||||
Ohio | 5.11 | 9.3 | ON | 8/3/2008 | |||||||
Oklahoma | 2.57 | 5.5 | |||||||||
Oregon | 7.54 | 10.9 | ON | 11/9/2008 | |||||||
Pennsylvania | 6.56 | 7.4 | ON | 1/18/2009 | |||||||
Puerto Rico | 5.91 | 14.1 | ON | 7/6/2008 | |||||||
Rhode Island | 6.38 | 10.4 | ON | 7/6/2008 | |||||||
South Carolina | 5.34 | 10.9 | ON | 8/3/2008 | |||||||
South Dakota | 1.96 | 4.6 | |||||||||
Tennessee | 4.25 | 9.1 | ON | 8/3/2008 | |||||||
Texas | 2.48 | 6.5 | ON | 4/12/2009 | |||||||
Utah | 3.58 | 5.0 | |||||||||
Vermont | 5.74 | 7.0 | ON | 2/15/2009 | |||||||
Virgin Islands | 2.39 | 4.0 | OFF | 4/12/2009 | |||||||
Virginia | 2.60 | 6.5 | ON | 5/3/2009 | |||||||
Washington | 5.17 | 8.4 | ON | 12/7/2008 | |||||||
West Virginia | 4.20 | 6.0 | ON | 4/5/2009 | |||||||
Wisconsin | 6.68 | 7.8 | ON | 1/25/2009 | |||||||
Wyoming | 3.23 | 4.0 | |||||||||
All states are eligible for up to 20 weeks of first tier benefits. 43 states are eligible for up to 13 weeks of second tier benefits as of May 10, 2009. I.U.R reflects 13-week period ending April 25, 2009. T.U.R reflects avg. seasonally adjusted T.U.R for 3-month period ending March, 2009. |
mark dickson replied:
hi , my name is mark dickson i writing concerning the emeremecy unemployment i have ran out and i was on my 3rd one , will there being a 4th one
LikeLike
July 29, 2009 at 11:44 am. Permalink.